Index of /storage/app/public/csv

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]ENCOMENDAS2026-01-06 17:29:56.csv2026-01-06 17:29 69K 
[TXT]ENCOMENDAS2026-01-06 17:40:07.csv2026-01-06 17:40 69K 
[TXT]ENCOMENDAS2026-01-06 17:46:50.csv2026-01-06 17:46 69K 
[TXT]ENCOMENDAS2026-01-06 17:52:15.csv2026-01-06 17:52 69K 
[TXT]ENCOMENDAS2026-01-06 17:55:31.csv2026-01-06 17:55 69K 
[TXT]ENCOMENDAS2026-01-07 17:21:52.csv2026-01-07 17:21 69K 
[TXT]ENCOMENDAS2026-01-07 17:22:35.csv2026-01-07 17:22 69K 
[TXT]ENCOMENDAS2026-01-07 18:06:52.csv2026-01-07 18:06 69K 
[TXT]ENCOMENDAS2026-01-07 18:09:07.csv2026-01-07 18:09 69K 
[TXT]ENCOMENDAS2026-01-08 14:26:58.csv2026-01-08 14:26 32K 
[TXT]ENCOMENDAS2026-01-08 14:31:55.csv2026-01-08 14:31 32K 
[TXT]ENCOMENDAS2026-01-08 17:45:00.csv2026-01-08 17:45 32K 
[TXT]ENCOMENDAS2026-01-12 10:51:12.csv2026-01-12 10:51 44K 
[TXT]ENCOMENDAS2026-01-13 09:16:00.csv2026-01-13 09:16 49K 
[TXT]ENCOMENDAS2026-01-15 11:44:03.csv2026-01-15 11:44 66K 
[TXT]ENCOMENDAS2026-01-19 17:04:43.csv2026-01-19 17:04 82K 
[TXT]ENCOMENDAS2026-01-20 13:31:56.csv2026-01-20 13:31 82K 
[TXT]ENCOMENDAS2026-03-26 14:40:24.csv2026-03-26 14:40 235K 
[TXT]ENCOMENDAS2026-03-26 15:13:26.csv2026-03-26 15:13 235K 
[TXT]ENCOMENDAS2026-03-26 15:15:03.csv2026-03-26 15:15 235K 
[TXT]ENCOMENDAS2026-03-26 15:15:41.csv2026-03-26 15:15 235K 
[TXT]ENCOMENDAS2026-03-26 15:16:19.csv2026-03-26 15:16 235K 
[TXT]ENCOMENDAS2026-03-26 15:21:48.csv2026-03-26 15:21 235K 
[TXT]ENCOMENDAS2026-03-26 16:20:54.csv2026-03-26 16:20 188K 
[TXT]ENCOMENDAS2026-03-26 16:28:37.csv2026-03-26 16:28 178K 
[TXT]ENCOMENDAS2026-03-26 16:29:40.csv2026-03-26 16:29 178K 
[TXT]ENCOMENDAS2026-03-31 10:04:04.csv2026-03-31 09:04 235K 
[TXT]ENCOMENDAS2026-03-31 12:45:27.csv2026-03-31 11:45 235K 
[TXT]ENCOMENDAS2026-03-31 12:46:50.csv2026-03-31 11:46 235K 
[TXT]ENCOMENDAS2026-03-31 12:48:48.csv2026-03-31 11:48 235K 
[TXT]ENCOMENDAS2026-03-31 12:52:37.csv2026-03-31 11:52 229K 
[TXT]ENCOMENDAS2026-04-01 19:07:03.csv2026-04-01 18:07 229K 
[TXT]ERIC_Clientes.csv2022-10-21 13:19 92K 
[TXT]FATURAS-IM2026-01-13 15:53:11.csv2026-01-13 15:53 212K 
[TXT]FATURAS-IM2026-01-15 12:00:59.csv2026-01-15 12:00 214K 
[TXT]FATURAS-IM2026-01-15 12:01:47.csv2026-01-15 12:01 214K 
[TXT]FATURAS-IM2026-01-15 12:03:19.csv2026-01-15 12:03 215K 
[TXT]FATURAS-IM2026-01-16 12:40:19.csv2026-01-16 12:40 222K 
[TXT]FATURAS-IM2026-01-16 16:24:22.csv2026-01-16 16:24 214K 
[   ]FATURAS-IM2026-01-19 15:10:17.xlsx2026-01-19 15:10 75K 
[TXT]FATURAS-IM2026-01-19 15:12:37.csv2026-01-19 15:12 219K 
[TXT]FATURAS-IM2026-01-19 15:13:00.csv2026-01-19 15:13 219K 
[TXT]FATURAS-IM2026-01-19 15:13:54.csv2026-01-19 15:13 219K 
[TXT]FATURAS-IM2026-01-19 15:15:31.csv2026-01-19 15:15 219K 
[TXT]FATURAS-IM2026-01-21 15:57:06.csv2026-01-21 15:57 221K 
[TXT]FATURAS-IM2026-01-21 15:58:56.csv2026-01-21 15:58 221K 
[TXT]FATURAS-IM2026-01-22 17:27:53.csv2026-01-22 17:27 234K 
[TXT]FATURAS-IM2026-01-26 18:01:53.csv2026-01-26 18:01 230K 
[   ]FATURAS-IM2026-01-29 12:22:57.xlsx2026-01-29 12:22 76K 
[TXT]FATURAS-IM2026-01-29 12:24:37.csv2026-01-29 12:24 221K 
[TXT]FATURAS-IM2026-02-04 10:46:10.csv2026-02-04 10:46 221K 
[TXT]FATURAS-IM2026-02-06 10:58:54.csv2026-02-06 10:58 221K 
[TXT]FATURAS-IM2026-02-09 13:59:06.csv2026-02-09 13:59 218K 
[TXT]FATURAS-IM2026-02-11 15:20:31.csv2026-02-11 15:20 214K 
[TXT]FATURAS-IM2026-02-13 11:25:48.csv2026-02-13 11:25 216K 
[TXT]FATURAS-IM2026-02-16 14:12:33.csv2026-02-16 14:12 214K 
[TXT]FATURAS-IM2026-02-19 14:56:02.csv2026-02-19 14:56 205K 
[TXT]FATURAS-IM2026-02-23 11:51:06.csv2026-02-23 11:51 205K 
[TXT]FATURAS-IM2026-02-24 12:52:20.csv2026-02-24 12:52 192K 
[TXT]FATURAS-IM2026-02-25 16:45:26.csv2026-02-25 16:45 192K 
[TXT]FATURAS-IM2026-02-27 12:07:57.csv2026-02-27 12:07 188K 
[TXT]FATURAS-IM2026-03-02 15:29:48.csv2026-03-02 15:29 192K 
[TXT]FATURAS-IM2026-03-04 09:07:05.csv2026-03-04 09:07 192K 
[TXT]FATURAS-IM2026-03-06 10:56:51.csv2026-03-06 10:56 158K 
[TXT]FATURAS-IM2026-03-06 12:36:05.csv2026-03-06 12:36 198K 
[TXT]FATURAS-IM2026-03-10 09:09:23.csv2026-03-10 09:09 198K 
[TXT]FATURAS-IM2026-03-11 13:24:17.csv2026-03-11 13:24 200K 
[TXT]FATURAS-IM2026-03-16 10:45:04.csv2026-03-16 10:45 233K 
[TXT]FATURAS-IM2026-03-23 14:56:53.csv2026-03-23 14:56 255K 
[TXT]FATURAS-IM2026-03-23 15:05:20.csv2026-03-23 15:05 255K 
[TXT]FATURAS-IM2026-03-26 16:31:32.csv2026-03-26 16:31 261K 
[TXT]FATURAS-IM2026-03-26 16:34:24.csv2026-03-26 16:34 261K 
[TXT]FATURAS-IM2026-03-31 16:47:13.csv2026-03-31 15:47 529K 
[TXT]FATURAS-IM2026-04-01 19:40:24.csv2026-04-01 18:40 515K 
[TXT]FATURAS-IM2026-04-02 13:58:58.csv2026-04-02 12:58 513K 
[TXT]FATURAS-TFUEL2026-01-13 14:46:48.csv2026-01-13 14:46 197K 
[TXT]FATURAS-TFUEL2026-01-14 09:49:24.csv2026-01-14 09:49 198K 
[TXT]FATURAS-TFUEL2026-01-15 09:51:44.csv2026-01-15 09:51 196K 
[TXT]FATURAS-TFUEL2026-01-16 16:30:04.csv2026-01-16 16:30 194K 
[TXT]FATURAS-TFUEL2026-01-19 12:35:58.csv2026-01-19 12:35 194K 
[TXT]FATURAS-TFUEL2026-01-20 09:34:31.csv2026-01-20 09:34 194K 
[TXT]FATURAS-TFUEL2026-01-21 10:22:38.csv2026-01-21 10:22 188K 
[TXT]FATURAS-TFUEL2026-01-22 09:34:53.csv2026-01-22 09:34 132K 
[TXT]FATURAS-TFUEL2026-01-23 09:55:51.csv2026-01-23 09:55 132K 
[TXT]FATURAS-TFUEL2026-01-26 10:35:02.csv2026-01-26 10:35 131K 
[TXT]FATURAS-TFUEL2026-01-27 12:17:43.csv2026-01-27 12:17 130K 
[TXT]FATURAS-TFUEL2026-01-28 10:43:24.csv2026-01-28 10:43 676  
[TXT]FATURAS-TFUEL2026-01-28 11:32:07.csv2026-01-28 11:32 130K 
[TXT]FATURAS-TFUEL2026-01-29 10:44:25.csv2026-01-29 10:44 103K 
[TXT]FATURAS-TFUEL2026-01-30 10:04:30.csv2026-01-30 10:04 103K 
[TXT]FATURAS-TFUEL2026-02-02 11:21:34.csv2026-02-02 11:21 103K 
[TXT]FATURAS-TFUEL2026-02-03 10:05:44.csv2026-02-03 10:05 107K 
[TXT]FATURAS-TFUEL2026-02-04 10:19:03.csv2026-02-04 10:19 130K 
[TXT]FATURAS-TFUEL2026-02-05 11:40:55.csv2026-02-05 11:40 142K 
[TXT]FATURAS-TFUEL2026-02-06 10:13:15.csv2026-02-06 10:13 141K 
[TXT]FATURAS-TFUEL2026-02-09 09:54:45.csv2026-02-09 09:54 140K 
[TXT]FATURAS-TFUEL2026-02-10 10:38:46.csv2026-02-10 10:38 140K 
[TXT]FATURAS-TFUEL2026-02-11 10:36:55.csv2026-02-11 10:36 138K 
[TXT]FATURAS-TFUEL2026-02-12 11:46:10.csv2026-02-12 11:46 138K 
[TXT]FATURAS-TFUEL2026-02-13 10:04:01.csv2026-02-13 10:04 139K 
[TXT]FATURAS-TFUEL2026-02-16 10:16:33.csv2026-02-16 10:16 138K 
[TXT]FATURAS-TFUEL2026-02-18 09:48:43.csv2026-02-18 09:48 137K 
[TXT]FATURAS-TFUEL2026-02-18 10:23:30.csv2026-02-18 10:23 134K 
[TXT]FATURAS-TFUEL2026-02-19 11:05:42.csv2026-02-19 11:05 122K 
[TXT]FATURAS-TFUEL2026-02-20 09:47:50.csv2026-02-20 09:47 133K 
[TXT]FATURAS-TFUEL2026-02-23 10:26:37.csv2026-02-23 10:26 137K 
[TXT]FATURAS-TFUEL2026-02-24 10:27:05.csv2026-02-24 10:27 133K 
[TXT]FATURAS-TFUEL2026-02-25 10:20:58.csv2026-02-25 10:20 133K 
[TXT]FATURAS-TFUEL2026-02-26 12:13:05.csv2026-02-26 12:13 133K 
[TXT]FATURAS-TFUEL2026-02-27 11:27:28.csv2026-02-27 11:27 135K 
[TXT]FATURAS-TFUEL2026-03-02 10:12:07.csv2026-03-02 10:12 136K 
[TXT]FATURAS-TFUEL2026-03-03 09:32:11.csv2026-03-03 09:32 137K 
[TXT]FATURAS-TFUEL2026-03-04 10:05:54.csv2026-03-04 10:05 164K 
[TXT]FATURAS-TFUEL2026-03-05 10:26:57.csv2026-03-05 10:26 172K 
[   ]FATURAS-TFUEL2026-03-06 10:55:27.xlsx2026-03-06 10:55 99K 
[TXT]FATURAS-TFUEL2026-03-06 10:57:20.csv2026-03-06 10:57 158K 
[TXT]FATURAS-TFUEL2026-03-09 14:14:36.csv2026-03-09 14:14 172K 
[TXT]FATURAS-TFUEL2026-03-10 12:16:51.csv2026-03-10 12:16 173K 
[TXT]FATURAS-TFUEL2026-03-10 12:22:56.csv2026-03-10 12:22 173K 
[TXT]FATURAS-TFUEL2026-03-11 09:54:04.csv2026-03-11 09:54 172K 
[TXT]FATURAS-TFUEL2026-03-12 09:54:17.csv2026-03-12 09:54 167K 
[TXT]FATURAS-TFUEL2026-03-13 09:52:23.csv2026-03-13 09:52 164K 
[TXT]FATURAS-TFUEL2026-03-16 10:45:23.csv2026-03-16 10:45 167K 
[TXT]FATURAS-TFUEL2026-03-17 10:28:05.csv2026-03-17 10:28 167K 
[TXT]FATURAS-TFUEL2026-03-18 09:49:39.csv2026-03-18 09:49 164K 
[TXT]FATURAS-TFUEL2026-03-19 09:49:29.csv2026-03-19 09:49 162K 
[TXT]FATURAS-TFUEL2026-03-20 12:11:44.csv2026-03-20 12:11 157K 
[TXT]FATURAS-TFUEL2026-03-23 10:08:45.csv2026-03-23 10:08 159K 
[TXT]FATURAS-TFUEL2026-03-23 10:09:55.csv2026-03-23 10:09 159K 
[TXT]FATURAS-TFUEL2026-03-23 10:10:41.csv2026-03-23 10:10 159K 
[TXT]FATURAS-TFUEL2026-03-24 12:35:09.csv2026-03-24 12:35 161K 
[TXT]FATURAS-TFUEL2026-03-24 12:35:47.csv2026-03-24 12:35 161K 
[TXT]FATURAS-TFUEL2026-03-25 12:14:46.csv2026-03-25 12:14 161K 
[TXT]FATURAS-TFUEL2026-03-26 11:53:41.csv2026-03-26 11:53 160K 
[TXT]FATURAS-TFUEL2026-03-27 10:09:34.csv2026-03-27 10:09 159K 
[TXT]FATURAS-TFUEL2026-03-31 10:49:59.csv2026-03-31 09:49 112K 
[TXT]FATURAS-TFUEL2026-04-01 10:36:33.csv2026-04-01 09:36 110K 
[TXT]VENDAS--2025-03-10 11:02:12.csv2025-03-10 11:02 50K 
[TXT]VENDAS--2025-03-10 11:02:26.csv2025-03-10 11:02 50K 
[   ]VENDAS-2025-01-24 14:53:23csv2025-01-24 14:53 92K 
[TXT]VENDAS-2025-01-24 14:59:14.csv2025-01-24 14:59 92K 
[TXT]VENDAS-2025-01-24 15:15:43.csv2025-01-24 15:15 92K 
[TXT]VENDAS-2025-02-07 14:33:40.csv2025-02-07 14:33 49K 
[TXT]VENDAS-2025-02-12 15:19:59.csv2025-02-12 15:19 19K 
[TXT]VENDAS-2025-02-12 16:18:18.csv2025-02-12 16:18 18K 
[TXT]VENDAS-2025-02-12 16:19:21.csv2025-02-12 16:19 18K 
[TXT]VENDAS-2025-02-12 17:32:07.csv2025-02-12 17:32 18K 
[TXT]VENDAS-TFUEL2025-03-10 11:09:11.csv2025-03-10 11:09 50K 
[TXT]VENDAS-TFUEL2025-03-11 17:59:23.csv2025-03-11 17:59 16K 
[TXT]VENDAS-TFUEL2025-03-11 18:13:58.csv2025-03-11 18:13 16K 
[TXT]VENDAS-TFUEL2025-03-11 18:17:35.csv2025-03-11 18:17 15K 
[TXT]VENDAS-TFUEL2025-04-07 14:17:32.csv2025-04-07 14:17 61K 
[TXT]VENDAS-TFUEL2025-04-09 15:20:49.csv2025-04-09 15:20 17K 
[TXT]VENDAS-TFUEL2025-05-09 11:38:17.csv2025-05-09 11:38 73K 
[TXT]VENDAS-TFUEL2025-05-09 11:41:38.csv2025-05-09 11:41 73K 
[TXT]VENDAS-TFUEL2025-05-14 16:41:04.csv2025-05-14 16:41 21K 
[TXT]VENDAS-TFUEL2025-05-14 16:51:01.csv2025-05-14 16:51 21K 
[TXT]VENDAS-TFUEL2025-06-02 10:04:36.csv2025-06-02 10:04 98K 
[TXT]VENDAS-TFUEL2025-06-02 10:05:02.csv2025-06-02 10:05 98K 
[TXT]VENDAS-TFUEL2025-06-02 10:06:11.csv2025-06-02 10:06 105K 
[TXT]VENDAS-TFUEL2025-06-02 10:09:08.csv2025-06-02 10:09 105K 
[TXT]VENDAS-TFUEL2025-06-09 15:13:36.csv2025-06-09 15:13 1.5M 
[TXT]VENDAS-TFUEL2025-06-11 10:56:36.csv2025-06-11 10:56 246K 
[TXT]VENDAS-TFUEL2025-07-15 11:12:17.csv2025-07-15 11:12 111K 
[TXT]VENDAS-TFUEL2025-07-15 11:38:57.csv2025-07-15 11:38 91K 
[TXT]VENDAS-TFUEL2025-07-15 13:54:16.csv2025-07-15 13:54 1.7K 
[TXT]VENDAS-TFUEL2025-07-15 14:40:02.csv2025-07-15 14:40 2.0K 
[TXT]VENDAS-TFUEL2025-07-15 14:44:03.csv2025-07-15 14:44 1.9K 
[TXT]VENDAS-TFUEL2025-07-15 14:50:36.csv2025-07-15 14:50 1.2K 
[TXT]VENDAS-TFUEL2025-07-15 14:57:54.csv2025-07-15 14:57 1.2K 
[TXT]VENDAS-TFUEL2025-07-15 15:01:12.csv2025-07-15 15:01 1.2K 
[TXT]VENDAS-TFUEL2025-07-15 15:03:21.csv2025-07-15 15:03 1.2K 
[TXT]VENDAS-TFUEL2025-07-15 15:04:42.csv2025-07-15 15:04 1.2K 
[TXT]VENDAS-TFUEL2025-07-15 16:27:55.csv2025-07-15 16:27 1.2K 
[TXT]VENDAS-TFUEL2025-07-15 16:28:29.csv2025-07-15 16:28 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:28:48.csv2025-07-15 16:28 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:29:33.csv2025-07-15 16:29 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:29:42.csv2025-07-15 16:29 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:30:15.csv2025-07-15 16:30 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:43:36.csv2025-07-15 16:43 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:44:39.csv2025-07-15 16:44 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:45:30.csv2025-07-15 16:45 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:46:45.csv2025-07-15 16:46 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:49:45.csv2025-07-15 16:49 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:49:52.csv2025-07-15 16:49 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:50:29.csv2025-07-15 16:50 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:51:12.csv2025-07-15 16:51 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 16:52:12.csv2025-07-15 16:52 1.4K 
[TXT]VENDAS-TFUEL2025-07-15 17:02:23.csv2025-07-15 17:02 1.2K 
[TXT]VENDAS-TFUEL2025-08-13 15:25:39.csv2025-08-13 15:25 121K 
[TXT]VENDAS-TFUEL2025-08-13 15:29:15.csv2025-08-13 15:29 114K 
[TXT]VENDAS-TFUEL2025-08-13 16:05:47.csv2025-08-13 16:05 116K 
[TXT]VENDAS-TFUEL2025-08-13 16:14:09.csv2025-08-13 16:14 355  
[TXT]VENDAS-TFUEL2025-09-12 10:22:15.csv2025-09-12 10:22 91K 
[TXT]VENDAS-TFUEL2025-09-12 10:23:09.csv2025-09-12 10:23 91K 
[TXT]VENDAS-TFUEL2025-09-12 10:44:37.csv2025-09-12 10:44 91K 
[TXT]VENDAS-TFUEL2025-09-12 10:49:08.csv2025-09-12 10:49 91K 
[   ]VENDAS-TFUEL2025-09-12 10:55:56.xlsx2025-09-12 10:55 6.3K 
[TXT]VENDAS-TFUEL2025-09-12 10:56:32.csv2025-09-12 10:56 1.6K 
[TXT]VENDAS-TFUEL2025-09-12 10:58:58.csv2025-09-12 10:58 1.6K 
[TXT]VENDAS-TFUEL2025-09-12 11:01:31.csv2025-09-12 11:01 89K 
[TXT]VENDAS-TFUEL2025-10-14 08:00:52.csv2025-10-14 08:00 76K 
[TXT]VENDAS-TFUEL2025-10-14 08:03:52.csv2025-10-14 08:03 76K 
[TXT]VENDAS-TFUEL2025-10-14 08:32:54.csv2025-10-14 08:32 23K 
[TXT]VENDAS-TFUEL2025-10-14 08:33:57.csv2025-10-14 08:33 22K 
[TXT]VENDAS-TFUEL2025-10-14 08:36:07.csv2025-10-14 08:36 22K 
[TXT]VENDAS-TFUEL2025-10-14 08:44:43.csv2025-10-14 08:44 27K 
[TXT]VENDAS-TFUEL2025-10-14 10:38:46.csv2025-10-14 10:38 23K 
[TXT]VENDAS-TFUEL2025-10-14 10:45:37.csv2025-10-14 10:45 23K 
[TXT]VENDAS-TFUEL2025-10-14 10:46:56.csv2025-10-14 10:46 23K 
[TXT]VENDAS-TFUEL2025-10-14 10:48:12.csv2025-10-14 10:48 23K 
[TXT]VENDAS-TFUEL2025-10-14 10:49:58.csv2025-10-14 10:49 23K 
[TXT]VENDAS-TFUEL2025-10-14 10:55:31.csv2025-10-14 10:55 23K 
[TXT]VENDAS-TFUEL2025-11-12 16:15:30.csv2025-11-12 16:15 115K 
[TXT]VENDAS-TFUEL2025-11-12 16:22:25.csv2025-11-12 16:22 115K 
[TXT]VENDAS-TFUEL2025-11-14 09:44:04.csv2025-11-14 09:44 109K 
[TXT]VENDAS-TFUEL2025-11-14 09:51:58.csv2025-11-14 09:51 109K 
[TXT]VENDAS-TFUEL2025-11-14 09:54:28.csv2025-11-14 09:54 109K 
[TXT]VENDAS-TFUEL2025-11-14 09:58:11.csv2025-11-14 09:58 109K 
[TXT]VENDAS-TFUEL2025-11-14 10:04:09.csv2025-11-14 10:04 109K 
[TXT]VENDAS-TFUEL2025-11-14 10:09:00.csv2025-11-14 10:09 109K 
[TXT]VENDAS-TFUEL2025-11-14 10:11:48.csv2025-11-14 10:11 109K 
[TXT]VENDAS-TFUEL2025-11-14 10:13:11.csv2025-11-14 10:13 109K 
[TXT]VENDAS-TFUEL2025-11-14 10:20:05.csv2025-11-14 10:20 109K 
[TXT]VENDAS-TFUEL2025-11-14 10:22:32.csv2025-11-14 10:22 109K 
[TXT]VENDAS-TFUEL2025-11-14 11:17:52.csv2025-11-14 11:17 109K 
[TXT]VENDAS-TFUEL2025-11-14 11:41:29.csv2025-11-14 11:41 127K 
[TXT]VENDAS-TFUEL2025-11-14 11:49:11.csv2025-11-14 11:49 109K 
[TXT]VENDAS-TFUEL2025-11-14 11:56:32.csv2025-11-14 11:56 111K 
[TXT]VENDAS-TFUEL2025-12-10 17:29:49.csv2025-12-10 17:29 98K 
[TXT]VENDAS-TFUEL2025-12-10 17:43:47.csv2025-12-10 17:43 98K 
[TXT]VENDAS-TFUEL2025-12-11 05:41:32.csv2025-12-11 05:41 98K 
[TXT]VENDAS-TFUEL2026-01-14 15:18:05.csv2026-01-14 15:18 93K 
[TXT]VENDAS-TFUEL2026-01-14 16:27:35.csv2026-01-14 16:27 93K 
[TXT]VENDAS-TFUEL2026-01-14 16:31:57.csv2026-01-14 16:31 89K 
[TXT]VENDAS-TFUEL2026-01-14 16:34:04.csv2026-01-14 16:34 90K 
[TXT]VENDAS-TFUEL2026-01-14 16:37:07.csv2026-01-14 16:37 90K 
[TXT]VENDAS-TFUEL2026-01-14 17:22:14.csv2026-01-14 17:22 90K 
[TXT]VENDAS-TFUEL2026-01-14 17:29:33.csv2026-01-14 17:29 90K 
[TXT]VENDAS-TFUEL2026-01-14 17:37:52.csv2026-01-14 17:37 90K 
[   ]VENDAS-TFUEL2026-01-15 10:51:21.xlsx2026-01-15 10:51 78K 
[TXT]VENDAS-TFUEL2026-01-15 10:52:33.csv2026-01-15 10:52 559  
[TXT]VENDAS-TFUEL2026-01-15 10:54:28.csv2026-01-15 10:54 559  
[TXT]VENDAS-TFUEL2026-02-24 11:06:02.csv2026-02-24 11:06 78K 
[TXT]VENDAS-TFUEL2026-02-24 14:01:26.csv2026-02-24 14:01 78K 
[TXT]VENDAS-TFUEL2026-02-24 14:05:52.csv2026-02-24 14:05 78K 
[TXT]VENDAS-TFUEL2026-02-24 14:06:34.csv2026-02-24 14:06 78K 
[TXT]VENDAS-TFUEL2026-02-24 14:08:02.csv2026-02-24 14:08 78K 
[TXT]VENDAS-TFUEL2026-02-24 14:11:41.csv2026-02-24 14:11 78K 
[TXT]VENDAS-TFUEL2026-02-24 16:45:09.csv2026-02-24 16:45 78K 
[TXT]VENDAS-TFUEL2026-02-24 16:48:57.csv2026-02-24 16:48 78K 
[TXT]VENDAS-TFUEL2026-02-24 16:52:15.csv2026-02-24 16:52 78K 
[TXT]VENDAS-TFUEL2026-02-24 16:53:44.csv2026-02-24 16:53 78K 
[TXT]VENDAS-TFUEL2026-02-25 17:27:24.csv2026-02-25 17:27 78K 
[TXT]VENDAS-TFUEL2026-03-10 14:25:40.csv2026-03-10 14:25 69K 
[TXT]VENDAS-TFUEL2026-03-10 14:32:20.csv2026-03-10 14:32 69K 
[TXT]VENDAS-TFUEL2026-03-11 14:48:32.csv2026-03-11 14:48 76K 
[TXT]VENDAS-im_distribuicao-2025-03-11 17:57:51.csv2025-03-11 17:57 16K 
[TXT]VENDAS-im_distribuicao-2025-04-09 14:16:08.csv2025-04-09 14:16 18K 
[TXT]VENDAS-im_distribuicao-2025-04-09 15:06:44.csv2025-04-09 15:06 17K 
[TXT]VENDAS-im_distribuicao-2025-05-14 16:40:45.csv2025-05-14 16:40 21K 
[TXT]VENDAS-im_distribuicao-2025-10-14 08:09:51.csv2025-10-14 08:09 23K 
[TXT]VENDAS-im_distribuicao-2026-02-24 11:03:20.csv2026-02-24 11:03 18K 
[TXT]VENDAS-teste.csv2025-01-24 14:10 89K 
[   ]VENDAS-teste.xlsx2024-12-18 15:59 55K 
[TXT]erroIM - 2023-08-28 13:31:55.txt2023-08-28 13:31 7.3K 
[TXT]erroIM - 2023-08-28 13:32:07.txt2023-08-28 13:32 7.3K 
[TXT]erroIM - 2023-09-06 10:17:16.txt2023-09-06 10:17 7.3K 
[TXT]erroIM - 2023-09-29 09:32:28.txt2023-09-29 09:32 7.3K 
[TXT]plafond_im.csv2023-07-17 14:17 16K 
[TXT]plafond_tfuel.csv2023-08-30 14:23 4.0K 

Apache/2.4.52 (Ubuntu) Server at www.gestao.tfuel.pt Port 80